Home

מלון חירום גדול kohoutek na micce מצוקה לא נעים כיסוי

Tubular-specific CDK12 knockout causes a defect in urine concentration due  to premature cleavage of the slc12a1 gene - ScienceDirect
Tubular-specific CDK12 knockout causes a defect in urine concentration due to premature cleavage of the slc12a1 gene - ScienceDirect

IJMS | Free Full-Text | Connexin-Based Channel Activity Is Not Specifically  Altered by Hepatocarcinogenic Chemicals
IJMS | Free Full-Text | Connexin-Based Channel Activity Is Not Specifically Altered by Hepatocarcinogenic Chemicals

Biomedicines | Free Full-Text | Possible Role of Cytochrome P450 1B1 in the  Mechanism of Gemcitabine Resistance in Pancreatic Cancer
Biomedicines | Free Full-Text | Possible Role of Cytochrome P450 1B1 in the Mechanism of Gemcitabine Resistance in Pancreatic Cancer

Pyrazolo[1,5-a]-1,3,5-triazine as a Purine Bioisostere: Access to Potent  Cyclin-Dependent Kinase Inhibitor (R)-Roscovitine Analogue | Journal of  Medicinal Chemistry
Pyrazolo[1,5-a]-1,3,5-triazine as a Purine Bioisostere: Access to Potent Cyclin-Dependent Kinase Inhibitor (R)-Roscovitine Analogue | Journal of Medicinal Chemistry

Frontiers | Mouse Model of Congenital Heart Defects, Dysmorphic Facial  Features and Intellectual Developmental Disorders as a Result of  Non-functional CDK13
Frontiers | Mouse Model of Congenital Heart Defects, Dysmorphic Facial Features and Intellectual Developmental Disorders as a Result of Non-functional CDK13

Mutations in GRK2 cause Jeune syndrome by impairing Hedgehog and canonical  Wnt signaling - Section of Animal Physiology and Immunology
Mutations in GRK2 cause Jeune syndrome by impairing Hedgehog and canonical Wnt signaling - Section of Animal Physiology and Immunology

Discovery of Potent and Exquisitely Selective Inhibitors of Kinase CK1 with  Tunable Isoform Selectivity - Němec - Angewandte Chemie International  Edition - Wiley Online Library
Discovery of Potent and Exquisitely Selective Inhibitors of Kinase CK1 with Tunable Isoform Selectivity - Němec - Angewandte Chemie International Edition - Wiley Online Library

Toxins | Free Full-Text | A Review of Cardiovascular Toxicity of  Microcystins
Toxins | Free Full-Text | A Review of Cardiovascular Toxicity of Microcystins

A Single-Step Synthesis of Azetidine-3-amines | The Journal of Organic  Chemistry
A Single-Step Synthesis of Azetidine-3-amines | The Journal of Organic Chemistry

Frontiers | Aire and Fezf2, two regulators in medullary thymic epithelial  cells, control autoimmune diseases by regulating TSAs: Partner or  complementer?
Frontiers | Aire and Fezf2, two regulators in medullary thymic epithelial cells, control autoimmune diseases by regulating TSAs: Partner or complementer?

CDK12 promotes tumorigenesis but induces vulnerability to therapies  inhibiting folate one-carbon metabolism in breast cancer | Nature  Communications
CDK12 promotes tumorigenesis but induces vulnerability to therapies inhibiting folate one-carbon metabolism in breast cancer | Nature Communications

Toxics | Free Full-Text | Identification of Real-Life Mixtures Using Human  Biomonitoring Data: A Proof of Concept Study
Toxics | Free Full-Text | Identification of Real-Life Mixtures Using Human Biomonitoring Data: A Proof of Concept Study

UA, 22x viborni. z tćchto 24 psź lćlo 19 psli zkouśku ... - Jacentus
UA, 22x viborni. z tćchto 24 psź lćlo 19 psli zkouśku ... - Jacentus

Molecules | Free Full-Text | P-TEFb as A Promising Therapeutic Target
Molecules | Free Full-Text | P-TEFb as A Promising Therapeutic Target

Ovarian autoimmune disease: clinical concepts and animal models | Cellular  & Molecular Immunology
Ovarian autoimmune disease: clinical concepts and animal models | Cellular & Molecular Immunology

IJMS | Free Full-Text | The Effect of Toll-Like Receptor 4 on Macrophage  Cytokines During Endotoxin Induced Uveitis
IJMS | Free Full-Text | The Effect of Toll-Like Receptor 4 on Macrophage Cytokines During Endotoxin Induced Uveitis

Abnormalities of the cerebral cortex in N-cKO mutant mice. (A) P0 whole...  | Download Scientific Diagram
Abnormalities of the cerebral cortex in N-cKO mutant mice. (A) P0 whole... | Download Scientific Diagram

Frontiers | Revisiting Aire and tissue-restricted antigens at single-cell  resolution
Frontiers | Revisiting Aire and tissue-restricted antigens at single-cell resolution

Early embryogenesis in CHDFIDD mouse model reveals facial clefts and  altered craniofacial neurogenesis | bioRxiv
Early embryogenesis in CHDFIDD mouse model reveals facial clefts and altered craniofacial neurogenesis | bioRxiv

Whole Body Distribution of Labile Coenzymes and Antioxidants in a Mouse  Model as Visualized Using 1H NMR Spectroscopy | Analytical Chemistry
Whole Body Distribution of Labile Coenzymes and Antioxidants in a Mouse Model as Visualized Using 1H NMR Spectroscopy | Analytical Chemistry

Full article: Cyclin T2 Is Essential for Mouse Embryogenesis
Full article: Cyclin T2 Is Essential for Mouse Embryogenesis

Quiescent p57⁺ cells serve as facultative ISCs a Schematic... | Download  Scientific Diagram
Quiescent p57⁺ cells serve as facultative ISCs a Schematic... | Download Scientific Diagram

Discovery of  3-Benzyl-1-(trans-4-((5-cyanopyridin-2-yl)amino)cyclohexyl)-1-arylurea  Derivatives as Novel and Selective Cyclin-Dependent Kinase 12 (CDK12)  Inhibitors | Journal of Medicinal Chemistry
Discovery of 3-Benzyl-1-(trans-4-((5-cyanopyridin-2-yl)amino)cyclohexyl)-1-arylurea Derivatives as Novel and Selective Cyclin-Dependent Kinase 12 (CDK12) Inhibitors | Journal of Medicinal Chemistry

Microcystin-leucine arginine (MC-LR) induces bone loss and impairs bone  micro-architecture by modulating host immunity in mice: Implications for  bone health - ScienceDirect
Microcystin-leucine arginine (MC-LR) induces bone loss and impairs bone micro-architecture by modulating host immunity in mice: Implications for bone health - ScienceDirect